Start for free. Upgrade when you need more. Keep 100% of your royalties on every plan.
Everything you need to know about each plan
| Features | Free | Boost | Pro |
|---|---|---|---|
| Distribution | |||
| Releases per year | 1 | Unlimited | Unlimited |
| Distribution speed | 3-4 weeks | 1-2 weeks | 24-48 hours |
| Platforms | 150+ | 150+ | 150+ |
| Pre-save campaigns | |||
| Release scheduling | |||
| Analytics & Earnings | |||
| Royalty split | 100% | 100% | 100% |
| Basic analytics | |||
| Advanced insights | |||
| Revenue forecasting | |||
| Custom reports | |||
| Support & Services | |||
| Email support | |||
| Priority support | |||
| Dedicated manager | |||
| API access | |||
| Advanced Features | |||
| Collaborator splits | |||
| Custom ISRC | |||
| YouTube Content ID | |||
| White-label | |||
Common questions about our pricing plans